| प्रोडक्ट का नाम: | एक्स रे बॉडी सिक्योरिटी स्कैनर मेटल बॉडी स्कैनर | एकल/दोहरा दृश्य: | दोहरा दृश्य |
|---|---|---|---|
| सांत्वना देना: | शामिल, सिंगल 27'' डिस्प्ले | स्कैनिंग गति: | ≥500 लोग/घंटा |
| पता लगाने की विधि: | माइक्रो डोज़ एक्स-रे ट्रांसमिशन इमेजिंग तकनीक | गारंटी: | एक वर्ष |
| 3डी चेहरे की पहचान: | शामिल |
Dual View X Ray Body Security Scanner Metal Body Scanner 220VAC With 3D Facial Recoginition Parameters:
| Product | Dual View X Ray Body Security Scanner Metal Body Scanner 220VAC With 3D Facial Recoginition |
| Model | SE-FBSX10D |
| Working Mode | Vertical Scanning of Full and Selected Part of the Body of Inspected Person |
| Time per Scan | 7-10 Seconds |
| Scanning Dosage per Scan | 0.2-4 μSv/scan (Adjustable) |
| Liner Resolution | 38 AWG(Able to identify 0.101mm metal Wire) |
| Scanning Height | ≥1.9m |
| Scanning Width | 1.0m |
| Spatial Resolution | 1.0mm |
| Image Resolution | ≥ 2048 x 1024 PPI |
| Contrast Sensitivity | 0.5% |
| Sizes | ≤L 1.94m x W 1.4m x H2.5 m |
| Weight | About 710Kg |
| Power | ≤4KW |
| Working Environment | Tmp:0-+40℃; Humidity:5-95% |
| Voltage/Frequency | 127/220Vac, 50/60hz, or against client’s demand |
| Installation Mode | Integral Fast Installation, Quick in Deployment, Easy in Displacement |
Dual View X Ray Body Security Scanner Metal Body Scanner 220VAC With 3D Facial Recoginition Features:
Dual View X Ray Body Security Scanner Metal Body Scanner 220VAC With 3D Facial Recoginition Functions:
Adopted with the world's leading micro-dosage X-ray scanning imaging technology, our X-ray Security Body Scanner is able to scan both inside and body surface of the inspected person, without the need for manual search.
Scanning results and performance of SE-FBSX10DX-ray Security Body Scanner against metal non-metal like guns&ammunition, metal/porcelain knives, explosives, hazardous liquids, microelectronic devices, powdered pillsand etc are leading in worldwide.
Dual View X Ray Body Security Scanner Metal Body Scanner 220VAC With 3D Facial Recoginition Applications:Prison, Detection Facility, Rehabilitation Center, Security Department Anti- Bureau, Border Patrol, Customs, Airport, Railway Stations, Ports, Mine Companies, Warehouse, Government Buildings, Institutes, Meeting Center